
T-MOTOR AM480 Brushless Motor KV600 KV650 KV900 For RC Fixed-wing Airplane Drone
14 orders (reference)
Description
T-MOTOR AM480 Brushless Motor KV600 KV650 KV900 For RC Fixed-wing Airplane Drone High-concerned chemical: None Is Electric: No Battery Quantity: 1 pcs Wheelbase: Screws Is it battery/power supply: N Is it charger/adapter: N Is Batteries Included: No Size: As Shown
Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Is Electric | No Battery |
| Quantity | 1 pcs |
| Wheelbase | Screws |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Size | As Shown |
| Technical parameters | KV1100 |
| Model Number | T-MOTOR AM480 Brushless Motor |
| For Vehicle Type | Airplanes |
| Tool Supplies | Cutting |
| Four-wheel Drive Attributes | Assemblage |
| Remote Control Peripherals/Devices | Remote Controller |
| Upgrade Parts/Accessories | Motor |
| RC Parts & Accs | Motor |
| Material | Composite Material |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Use | Vehicles & Remote Control Toys |
| Certification | CE |
Product Details
Description:
Brand Name: T-MOTOR
Model Name: AM480
KV: 600KV, 650KV, 900KV (Optional)
Motor Dimension: Ф49*70mm
Lead: Enameled Wire 90mm
Shaft Diameter: IN-6mm, OUT-6mm
Configuration: 24N28P
Weight (Inc. Cable): 145g
Recommended ESC: AM66A
Recommend Propeller: 12*6 For Light weight, 13*6.5 For high efficiency, 14*7 For extreme flight
Specifications:
KV | Internal Resistance | Rated Voltage(Lipo) | ldle Current(10V) | Peak Current(180s) | Max. Power(180s) | Cruising power | Weigth of Scale UAV | Weight of 3D Airplane |
600 | 35mΩ | 5-6S | 1.35A | 45A | 960W | 280W/1718g | 11500g | 1900g |
650 | 32mΩ | 5-6S | 1.55A | 55A | 1150W | 340W/1931g | 12600g | 2100g |
900 | 18mΩ | 3-4S | 2.45A | 60A | 800W | 256W/1557g | 9800g | 1600g |
Package Included:
1x T-MOTOR AM480 Brushless Motor
1x Accessories




