
SpeedyBee Mario 5 Frame 5 inch DC / XH Version with Carbon Fiber Plate FPV Freestyle RC Racing Drone For O3 / O4 PRO
900 orders (reference)
Description
SpeedyBee Mario 5 Frame 5 inch DC / XH Version with Carbon Fiber Plate FPV Freestyle RC Racing Drone For O3 / O4 PRO High-concerned chemical: None Is Electric: No Battery Quantity: 1 pcs Wheelbase: Screws Is it battery/power supply: N Is it charger/adapter: N Is Batteries Included: No Size: 295MM
Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Is Electric | No Battery |
| Quantity | 1 pcs |
| Wheelbase | Screws |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Size | 295MM |
| Technical parameters | value 2 |
| Model Number | RUM091 |
| For Vehicle Type | Airplanes |
| Tool Supplies | Airframe |
| Four-wheel Drive Attributes | 5inch Frame |
| Remote Control Peripherals/Devices | SpeedyBee Mario 5 Frame Kit |
| Upgrade Parts/Accessories | SpeedyBee Mario 5 Frame Kit |
| RC Parts & Accs | Propellers |
| Material | Carbon Fiber |
| Brand Name | U-Angel-1988 |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Use | Vehicles & Remote Control Toys |
Product Details

Model | SpeedyBee Mario 5 Frame |
Mario 5 DC Wheelbase | 227mm |
Mario 5 DC Weight | 129 ±5g (3D Printed Parts Excluded) |
170 ±5g (3D Printed Parts and Injection) | |
Mario 5 XH Wheelbase | 226mm |
Mario 5 XH Weight | 126 ±5g (3D Printed Parts Excluded) |
167±5g (3D Printed Parts and Injection) | |
Top Plate Thickness | 2.5mm(T300 3K) |
Middle Plate Thickness | 2.0mm(T300 3K) |
Bottom Plate Thickness | 2.5mm(T300 3K) |
Arm Thickness | 6mm(T300 3K) |
Camera Mounting Screw | 7mm |
3D Printed Parts | Yellow TPU |
Battery Anti-Slip Pad | Silicone 3mm |
Motor Spring Hole Position | Φ8mm |
Compatible Propeller Size | Max 5.1 Inch |
Motor Mounting Hole Distance | 16-19mm |
FC Mounting Hole | 30.5x30.5(M3) |
VTX Mounting Hole | 20x20(M2) / 25.5x25.5(M2) |
Head Material | Aviation Aluminum Alloy |
Aluminum Column Material | 7075 D5*23mm/D46*22mm |
Internal Mounting Height | 23-31mm |
Receiver Installation Space | 25*13*6mm |
Suitable Capacitor Size | Φ10mm*20mm |
GPS Installation Size | 18*18*7 |
Camera Compatibility | 19mm/20 |











