
RunCam Nano 2 FPV Camera 2.1mm(M8) FOV 155° /1.8mm (M8) FOV 170° 700TVL CMOS NTSC Mini for FPV Racing Drone
Reference price:
US $14.80 - $74.71
1-10 pcs$14(-3%)
10-100 pcs$13(-7%)
100+ pcs$12(-12%)
Description
RunCam Nano 2 FPV Camera 2.1mm(M8) FOV 155° /1.8mm (M8) FOV 170° 700TVL CMOS NTSC Mini for FPV Racing Drone High-concerned chemical: None Is Electric: No Battery Quantity: 1 pcs Wheelbase: Bottom Plate Is it battery/power supply: N Is it charger/adapter: N Is Batteries Included: No Size: AN
Select options
Variant
Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Is Electric | No Battery |
| Quantity | 1 pcs |
| Wheelbase | Bottom Plate |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Size | AN |
| Technical parameters | value 2 |
| Model Number | RunCam Nano 2 FPV Camera |
| For Vehicle Type | Airplanes |
| Tool Supplies | Assembly Category |
| Four-wheel Drive Attributes | Assemblage |
| Remote Control Peripherals/Devices | Remote Controller |
| Upgrade Parts/Accessories | FPV Camera |
| RC Parts & Accs | FPV Camera |
| Material | Composite Material |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Use | Vehicles & Remote Control Toys |
Product Details
Specifications
Product Name | RunCam Nano 2 | ||
Image Sensor | 1/3" CMOS | ||
Horizontal Resolution | 700TVL | ||
Lens |
| ||
Signal System | PAL/NTSC Non Switchable | ||
S/N Ratio | >50dB | ||
Electronic Shutter Speed | Auto | ||
Auto Gain Control (AGC) | Auto | ||
Min. Illumination | 0.01Lux@1.2F | ||
D-WDR | Auto | ||
Day/Night | Color | ||
Power | DC 3-5.5V | ||
Current |
| ||
Housing Material | ABS | ||
Net Weight | 3.2g | ||
Dimensions | L14mm*W14mm*H16mm |











