
Caddx Walksnail Avatar HD Mini 1s Kit 1080P 60fps nanoCamera V3 VTX 8G Avatar Mini 1s Lite Kit Low Latency for FPV Racing Drone
600 orders (reference)
Description
Caddx Walksnail Avatar HD Mini 1s Kit 1080P 60fps nanoCamera V3 VTX 8G Avatar Mini 1s Lite Kit Low Latency for FPV Racing Drone High-concerned chemical: None Is Electric: No Battery Is it battery/power supply: N Is it charger/adapter: N Is Batteries Included: No Model Number: Walksnail Avatar HD Mini 1s Kit For Vehicle Type: Airplanes Remote Control Peripherals/Devices: RECEIVERS
Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Is Electric | No Battery |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Model Number | Walksnail Avatar HD Mini 1s Kit |
| For Vehicle Type | Airplanes |
| Remote Control Peripherals/Devices | RECEIVERS |
| RC Parts & Accs | RECEIVERS |
| Material | EVA |
| Brand Name | CADDXFPV |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Use | Vehicles & Remote Control Toys |
| Certification | CE,FCC,RoHS |
| Caddx | Walksnail Avatar HD Mini 1s Kit |
| Caddx Walksnail | Avatar HD Mini 1s lite Kit |
| Wide Power Input | 3.1-13V(V3) |
| Walksnail Avatar | Mini 1s kit |
Product Details
Walksnail Avatar HD Mini 1s Kit
Features:
1080P/60fps | 3.1V-13V |
22ms low latency | Power 500mW |
Built-in 8G storage | 6.8g light weight |

Bullet Points:
1080P/60FPS,720P/120FPS
The Avatar HD system uses H.265 code,an industry-leading technology,
to provide 1080p FPV image quality with ultra-low latency.

6.8g light weight board
The Avatar mini 1S VTX weights only 6.8g and fits perfectly with the 75X quad.

22ms Low Latency
Supports both high frame rate and standard frame rate,
in high frame rate,it has an average latency of 22ms.

8G Built-in Storage
The Avatar mini 1s vtx comes with 8g built-in storage,it can record 1080p
with 60fps or 720p with 100fps/60fps HD flight videos without interference.


Specification | |
Camera | |
Model | Avatar nano |
Image Sensor | 1/2.7”1nch |
Resolution | 1080P/60fps,720P/120fps,720P/60fps |
Ratio | 16/9 4/3 |
Lens | 2.1mm |
FOV | 170° |
Aperture | F2.0 |
Shutter Rolling | shutter |
Min.Illumination | 0.001Lux |
Weight | 3.5g |
Dimensions | 14*14*17mm |
Coaxial Cable | 55mm(default)/90mm |
VTX | |
Model | Avatar mini 1s module |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<25.5dBm; CE:<14dBm; |
I/O Interface | JST1.0*6(Power in)JST0.8*4(USB) |
Mounting Holes | 25.5*25.5mm |
Dimensions | 30*30*6.5mm |
Storage | 8G(v2) /8G(v3) |
Recording | 1080p/720p |
Weight | 6.8g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 3.1V-5V(V2) / 3.1V-13V(V3) |
Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
OSD | Canvas mode |
Bitrate | 25mbps 50mbps |
Latency | Average latency 22ms |
Antenna | IPEX |
VTX Antenna | |
Model | Avatar V2 antenna |
Polarization | LHCP |
Bandwidth | 5600MHz-6000MHz |
Average Gain | 1.9dBi |
VSWR | <1.5 |
Line Length | 90mm |
Input Impedance | 50Ω |
Interface | IPEX-1 |
Dimension | D15mm*L105mm |
Weight | 2g |
Packing List | |
Avatar Mini 1S KIT | X1 |
4 Pin USB Cable | X1 |
6 Pin Power Cable | X1 |
M2x3/4mm Screws | X2 |
M2x16mm Screws | X4 |
M2 Screw nut | X4 |
2.1x3.4x1mm Gasket | X5 |


Features:
3.1-13V | 500mW |
1080P/60fps | HDMI Out |
Small Antenna | Canvas mode |
7.8g Light Weight | 22ms Low Latency |
Built-in 8g Storage |

Bullet Points:





Product Size:


Specification | |
Camera | |
Model | Avatar lite camera |
Image Sensor | 1/2.7”1nch |
Resolution | 1080P/60fps,720P/120fps,720P/60fps |
Ratio | 16/9 4/3 |
Lens | 2.1mm |
FOV | 170° |
Aperture | F2.0 |
Shutter Rolling | Rolling shutter |
Min.Illumination | 0.001Lux |
Weight | 1.8g |
Dimensions | 14*14*16mm |
VTX | |
Model | Avatar mini 1s module |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<27dBm; CE:<14dBm; |
I/O Interface | JST1.0*6(Power in)JST0.8*4(USB) |
Mounting Holes | 25.5*25.5mm |
Dimensions | 30*30*6.5mm |
Storage | 8G (V2) / 8G(V3) |
Recording | 1080p/720p |
Weight | 6.8g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 3.1V-5V(V2) / 3.1-13V(V3) |
Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
OSD | Canvas mode |
Bitrate | 25mbps 50mbps |
Latency | Average delay 22ms |
Antenna | IPEX |
1s lite antenna | |
Polarization | Linear |
Frequency range | 5600-5900MHz |
Gain | 1.6 dbi |
VSWR | ≤1.5 |
Input Impedance | 50Ω |
Interface | IPEX-1 |
Size | D5mm*L70mm |
Weight | 0.5g |
Packing List | |
Avatar Mini 1S lite KIT | X1 |
4 Pin USB Cable | X1 |
4 Pin Power Cable | X1 |
1.4×8mm Screws | X4 |
1.4×10mm Screws | X2 |
M2 Anti-vibration Rubber Dampers *6mm | X4 |
![]()




